Dự tuyển Olympic Chuyên tin 2025 - Toán
Bài
| # | Bài | Điểm |
|---|---|---|
| 1 | Polygon area | 100 |
| 2 | exponentiation | 100 |
| 3 | counting divisors | 100 |
| 4 | Common Divisors | 100 |
| 5 | sum of divisors | 100 |
| 6 | counting_coprime_pairs | 100 |
| 7 | bionomial coefficients | 100 |
| 8 | creating strings II | 100 |
| 9 | Christmas party | 100 |
| 10 | permutation order | 100 |
| 11 | Bracket sequences I | 100 |
| 12 | Bracket sequences II | 100 |
| 13 | counting necklaces | 100 |
| 14 | Fibonacci numbers | 100 |
| 15 | Throwing dice | 100 |
| 16 | Graph paths I | 100 |
| 17 | Graph paths II | 100 |
| 18 | Point Location test | 100 |
| 19 | Line Segment Intersection | 100 |
| 20 | Point In Polygon | 100 |
| 21 | polygon lattice points | 100 |
| 22 | Minimum Euclid Distance | 100 |
| 23 | Maximum Manhattan Distance | 100 |
| 24 | All Manhattan Distance | 100 |
| 25 | Area Of Rectangles | 100 |
| 26 | Grid_Paths_II | 100 |
Bình luận